The trike was extremely easy to assemble. Only took about 20 minutes. Very comfortable to ride. Has plenty of power. I got up to 16mph on setting one and the range is amazing. I am very pleased with my purchase.






SGS Tested to the UL 2849 standard
2~10 days Free Shipping
30-Day worry free Returns
1-year warranty and free replacement parts.

Our approach to accessibility goes beyond physical design
And inclusivity, making sure every rider feels confident and empowered
It encompasses affordability, ensuring our E-Trikes are within reach
Geometry And Fit
Specification
Configure

| ★ Recommended Height | 4'0"~4'11" 1220 ~ 1500 mm |
| A Top Tube Horizontal | 15 in 380 mm |
| B Wheelbase | 40.2 in 1020 mm |
| C Stand Over Height | 14.2 in 360 mm |
| D Handle Bar Length | 23.6 in 600 mm |
| E Total Length | 57.9 in 1470 mm |
| F Total Width | 24 in 610 mm |
| G Seat Height Min / Max | 25.6~31.5 in 650 ~ 800 mm |
| H Handle Bar Height Min / Max | 33.5~34.7 in 850 ~ 880 mm |
| I Rear Basket | 17.3 × 14.6 × 10.6 in 440 × 370 × 270 mm |
| J Wheel Size | 16 in 410 mm |
| K Seat Size(L×W) | 9.9 × 8.3 in 250 × 210 mm |
| General parameters | |
| Model | CD1 |
| Range | 40 miles |
| Top Safe Speed | 12 MPH |
| Shifting Speeds | 1 speed |
| Pedal Assist Mode | 3(123) |
| Turn Signal Function | Nil |
| Brake Highlight Function | Nil |
| Horn Function | Nil |
| Brake Park Function | Nil |
| Brake E-cutoff Function | Yes |
| Reverse Function | Nil |
| Differential Function | Nil |
| Fast Charging Support | Nil |
| Foldable | Nil |
| Folding Size | Nil |
| Max Load Capacity | 350 lbs |
| Net Weight | 30 kg |
| Classification | Class2 |
| Certification | 2849&2271 by SGS;CFR1512 |
| Electric system | |
| Motor | 250w, Peak 352w, Torque 35nm |
| Battery | 24V 10.4Ah |
| Display | LCD1.8", Left mounted |
| Controller | 12A |
| Pedal Sensor | Cadence |
| Charger | 2A DC2.1 |
| Charging Time | 5-7 hours |
| Throttle | Half twist |
| Headlights | Yes |
| Taillights | Nil |
| Position lights (Fenders) | Nil |
| Brakeset | |
| Brake caliper | Mechanical Disc Brake, Alloy |
| Brake Lever | Alloy 4F |
| Rotors | 140mm |
| Drivetrain | |
| Shifter | Nil |
| Rear Derailleur | Nil |
| Freewheel | 22T |
| Crank Wheel | 32T |
| Chain | 84/50links |
| Wheelset | |
| Tire | 16*3.0 |
| Rim | 16*3.0 Alloy |
| Hub | Alloy 28H |
| Spokes | Steel 13G |
| Components | |
| Differential Mechanism | Nil |
| Frame | Alloy |
| Fork | Steel rigid fork |
| Handlebar | Steel |
| Stem | Steel |
| Seat Post | Alloy 30.9*250mm |
| Grip | PVC |
| Saddle | Normal |
| Basket | Only rear basket, steel |
| Fenders | Steel |
| Assembly | |
| Assembly Rate | 90% pre-assembled |
Assembly Video
Our assembly videos will walk you through assembly
Here we gather thousands of reviews from real users
Please read our FAQs below to understand more.
What is the recommended height for riders of the CD1?
The CD1 is designed for riders between 4'0" and 4'11" tall, providing optimal comfort and performance within this height range.
What is the recommended age range for riders of the CD1?
We recommend the CD1 for riders aged 8 to 14
What is the weight of the CD1?
G.W. 61.7 lbs, N.W. 55.1 lbs