The trike was extremely easy to assemble. Only took about 20 minutes. Very comfortable to ride. Has plenty of power. I got up to 16mph on setting one and the range is amazing. I am very pleased with my purchase.






Test by SGS
2~10 days Free Shipping
30-Day worry free Returns
1-year warranty and free replacement parts.

Our approach to accessibility goes beyond physical design
And inclusivity, making sure every rider feels confident and empowered
It encompasses affordability, ensuring our E-Trikes are within reach
Size
Component
Specification
Configure

| ★ Recommended Height | 4'0"~4'11" 1220 ~ 1500 mm |
| A Top Tube Horizontal | 15 in 380 mm |
| B Wheelbase | 40.2 in 1020 mm |
| C Stand Over Height | 14.2 in 360 mm |
| D Handle Bar Length | 23.6 in 600 mm |
| E Total Length | 57.9 in 1470 mm |
| F Total Width | 24 in 610 mm |
| G Seat Height Min / Max | 25.6~31.5 in 650 ~ 800 mm |
| H Handle Bar Height Min / Max | 33.5~34.7 in 850 ~ 880 mm |
| I Rear Basket | 17.3 × 14.6 × 10.6 in 440 × 370 × 270 mm |
| J Wheel Size | 16 in 410 mm |
| K Seat Size | 9.9 × 8.3 in 250 × 210 mm |
| Weight |
G.W. 61.7 lbs, N.W. 55.1 lbs |
| Frame | 6061 Aluminum |
| Fork | Hi-Ten Steel, Rigid Fork |
| Handle Bar | DTS-940E, 560 x ∮22.2 x 1.4T, Swallow Style, Bar Bore 25.4mm, Horizontal Bar Height 105mm, Grip Distance 180mm |
| Stem | DTS-665, 25.4 x 25.4 x 180mm x 1.6T |
| Grip | Soft PVC Rubber |
| Saddle | Comfortable Big Vacuum-Foamed Seat |
| Seat Post | 6061 Aluminum T6, 30.9 x 250mm Length |
| Seat Post Clamp | 31.8mm, Quick Release |
| Chainwheel | 127mm Alloy Crank, 32T Steel Chainring |
| Chain | Z410 |
| Freewheel | FW-322B, 1/2*1/8*22T |
| Pedal | Black Plastic, 9/16-inch |
|
Display
|
Intelligent Digital LCD Display Appears More Clearly In Sunlight, Multicolor
|
| Brake | StarUnion Mechanical Brake, Alloy, 160mm Rotor |
| Brake Level | StarUnion Alloy 3-Finger Mechanical Brake with Electrical Cut-Off Function |
| Rim | Alloy 16-inch x 3.0" x 13G x 28H |
| Tire |
16" * 3.0
|
| Spokes | Stainless, 14G |
| Fenders |
Included
|
| Rear Rack |
Included
|
| Rear Basket | Folding Cart Basket, 34x28cm, 42x38x25cm |
| Assembly | 75% |
| Colors | 6 Colors |
| Carton Size | 120 x 67 x 28 cm /
47.2 x 26.4 x 11 inches |
| Load Capacity |
350LBS
|
| Recommended Age |
8-14
|
| Motor | 24V*250W |
| Battery | 24V*10.4Ah |
| Range | 20~35 Miles |
| Charger | 110-240V 29.4V 2A |
| Charging Time | 5 Hours |
| Max Safe Speed | 12 Mph |
| Controller | Sine Wave FOC 24V 12amp Peak |
| Sensor | 24 Signals Node Sensor |
| Throttle | Half Twist Throttle |
| Wire Harness | All Water-Resistant |
| Front Light | 24V, 25LUX |
Assembly Video
Our assembly videos will walk you through assembly
Here we gather thousands of reviews from real users
This product is rated 5.0 of 5.0 stars.
It has received 4 reviews.
The CD1 is designed for riders between 4'0" and 4'11" tall, providing optimal comfort and performance within this height range.
We recommend the CD1 for riders aged 8 to 14
G.W. 61.7 lbs, N.W. 55.1 lbs