TK2 PRO-Components
| Weight | G.W. 115.7lbs, N.W. 45kg |
| Frame | Alloy, Optimized Structure, Folding Structure, Rear Differential Mechanism |
| Fork | Forged alloy leg, Travel 40mm, ML |
| Handlebar | Alloy, 31.8*660mm, BMX style |
| Stem | 3D Forged alloy, 31.8*263mm, Foldable |
| Saddle | Vacuum foam with backrest |
| Seat Post | Alloy 31.8*550mm, QR |
| Chainwheel | 42T |
| Freewheel | SHIMANO TZ500 14-16-18-21-24-28T |
| Shifter | SHIMANO 6-speed TOURNEY |
| Rear Derailleur | SHIMANO 6-speed TOURNEY |
| Chain | KMC Z7 92/46links |
| Display | TFT3.5" truecolor, Mid mounted |
| Brake | STARUNION 221, Hydraulic Disc Brake, Forged alloy, 180mm*2.3mm rotors |
| Brake Lever | STARUNION 221, Forged alloy, 4F, with Electrical Cut-off Function |
| Rim | 20*3.0, Alloy double wall, 20 Inch x 30 x 13G x 36H, AV |
| Tire | CST 20*3.0 60tpi |
| Spokes | Stainless 13G |
| Parking Brake | Included |
| Fenders | Steel |
| Rear Rack | Nil |
| Front Basket | Steel welding |
| Rear Basket | Steel welding |
| Assembly Rate | 95% |
| Carton Dimension | 100*73*68cm |
| Max Load Capacity | 450 LBS |
















