TK1 FAT20-SIZE & FIT
Recommended Height: 5'-6'3"
A | Top Tube Horizontal | 22.44 in |
B | Wheelbase | 47.2 in |
C | Stand Over Height | 16.7 in |
D | Handlebar Length | 26.6 in |
E | Total Length | 67.7 in |
F | Total Width | 31.5 in |
G | Seat Height Min/Max | 31~39 in |
H | Handlebar Height Min/Max | 46~49 in |
I | Front Basket | 13.78*11.02*5.12 in |
J | Rear Basket | 19.29*20.08*11.42 in |
K | Wheel Size | 20 in |
L |
Seat Size
|
16.5*12.6 in |
★ | Recommended Height | 5'~6'3" |