POP-Components
| Gross / Net Weight | G.W. 83.8 lbs, N.W. 67 lbs |
| Frame | 6061 Aluminum + Folding Structure |
| Fork | Travel 60mm, Oil Spring Structure |
| Handlebar | Alloy BMX Style, 10° swept back, 30mm rise, Φ22.2×Φ25.4×620mm |
| Stem | Forged Foldable Alloy, sandblasted anodized black, with safety scale |
|
Rear Derailleur
|
SHIMANO 7-speed
|
|
Shift Lever
|
L-TWOO 7-speed
|
| Saddle | Comfortable Big Vacuum Foam Seat |
| Seat Post | Alloy Φ33.9×350mm Length |
| Chainwheel | Alloy 160mm crank, 52T steel chainring with double protective cover |
| Freewheel | 7-speed, 11T~28T |
| Display | 3.5" color screen, 5 PAS levels, IPX5, adjustable 12~28 MPH speed limit |
| Brake | Hydraulic Disc Brake, 180mm alloy rotors |
| Brake Lever | 3-finger alloy brake levers with power cutoff function |
| Rim | Alloy 20" x 13G x 36H, A/V valve |
| Tire | 20" x 3.0 wear-resistant tire |
| Spokes | Stainless Steel 13G, with extended copper screw caps |
| Fenders | Included full plastic front & rear fenders |
| Rear Rack | Alloy rear rack integrated with frame, included |
| Assembly Rate | 90% pre-assembled |
| Available Colors | 5 color options |
| Carton Dimension | 40in × 29.92in × 29.13in 1015 × 760 × 740 mm |
| Max Load Capacity | 330 LBS |
| Throttle | Thumb Throttle |
| Pedal Sensor | Torque sensor, switchable to speed sensor mode, Freely Switchable |















