MLC-SIZE & FIT
A | Top Tube Horizontal | 55 cm / 21.6 in |
B | Wheelbase | 108 cm / 42.5 in |
C | Stand Over Height | 42.5 cm / 16.7 in |
D | Handle Bar Length | 60 cm / 23.6 in |
E | Total Length | 170 cm / 66.9 in |
F | Seat Height Min / Max | 80~94 cm / 31.5~37in |
G | Handle Bar Height Min / Max | 100~107 cm / 39.4~42.1in |
H | Front Basket |
37 x 23 x 24 cm 14.6 x 9.1 x 9.4 in |
I | Rear Rack |
45 x 15 cm 13.8 x 5.9 in |
J | Wheel Size | 26'' x 1.75 |
K | Seat Size |
25 x 21 cm 9.8 x 8.3 in |
★ | Recommended Height | 5'1"~6'1" |