MLC-Components
| Weight |
G.W.50.7 lbs, N.W. 44.1 lbs |
| Frame | Hi-Ten Steel, Rigid Frame |
| Fork | Hi-Ten Steel, Rigid Fork |
| Handle Bar | Iron, 580 x 22.2 x 25.4 x 2.0T |
| Stem | Iron, 30mm x 25.4mm |
| Grip | Soft PVC Rubber |
| Saddle | Comfortable Big Vacuum-Foamed Seat |
| Seat Post | Iron, 25.4 x 300 x 1.4T |
| Seat Post Clamp | Quick Release |
| Chainwheel | 165mm Alloy Crank, 38T Steel Chainring |
| Chain | KMC Z7 |
| Freewheel | 5S^14T/16T/20T/24T/28T, Special Purpose for E-Bike |
| Pedal | Alloy Body, 9/16-inch |
| Brake | Front and Rear Iron V-Brakes |
| Brake Level | 3-4 Finger Semi-Aluminum Brake Handle, Natural Color |
| Rim | Alloy 26-inch x 1.75-inch x 14G x 36H, AV |
| Tire |
24" x 1.75 26" x 1.75 |
| Spokes | Stainless 304, 14G |
| Fenders | With |
| Rear Rack | With |
| Front Basket | Woven Brown Basket |
| Assembly | 85% |
| Colors | 5 Colors |
| Carton Size | 129cm x 28cm x 68cm /
50.8 x 11 x 26.8 inches |
| Load Capacity |
350LBS
|
