MLB-SIZE


Recommended Height: 24-inch: 5'1"~6'1" / 26-inch: 5'3"~6'3"
| Frame | Step Over | Step Thru | |
| A | Top Tube Horizontal | 22.4 in | 22.4 in |
| B | Wheelbase | 43.3 in | 43.3 in |
| C | Stand Over Height | 30.3 in | 26.4 in |
| D | Handle Bar Length | 26.4 in | 26.4 in |
| E | Total Length | 70.1 in | 70.1 in |
| F |
Seat Height Min / Max |
6.7~11.0 in |
6.7~11.0 in |
| G | Handle Bar Height | 5.5~9.4 in | 5.5~9.4 in |
| H | Rear Rack | 21.3 * 5.5 in | 21.3 * 5.5 in |
| I | Wheel Size | 26'' | 26'' |
| J | Seat Size | 9.8 * 9.8 in | 9.8 * 9.8 in |
