MLB-Components
| Weight |
44.1 lbs |
| Frame | Iron, Rigid Frame |
| Fork | Iron, Rigid Fork |
| Handle Bar | 640 x 22.2 x 25.4 x 1.4T |
| Stem | 25 x 4 x 22.2 x 1.6T x 180MM, EX: 80MM |
| Grip | Soft PVC Rubber |
| Saddle | Comfortable Big Vacuum-Foamed Seat |
| Seat Post | Iron, 25.4 x 300 x 1.4T |
| Seat Post Clamp | Quick Release |
| Chainwheel | Alloy Crank, 170mm; Steel Chainring, 40T |
| Chain | Steel, 1/2 × 3/32 × 116L |
| Freewheel | 7-Speed, 14-28T |
| Pedal | Black Plastic , 9/16-inch |
| Brake | Front and Rear Iron V-Brakes |
| Brake Level | 3-4 Finger Semi-Aluminum Brake Handle, Natural Color |
| Rim | Iron 26-inch x 1.75-inch x 14G x 36H, AV |
| Tire |
24" x 1.75 26" x 1.75 |
| Spokes | Iron, 14G |
| Fenders | With |
| Rear Rack | With |
| Assembly | 85% |
| Colors | 7 Colors |
| Carton Size | 51.2 x 9.8 x 27.6 in /
130 x 25 x 70 cm |
| Load Capacity |
350LBS
|
