FT1 Specification
| General parameters | |
| Model | FT1 |
| Range | 60 miles |
| Top Safe Speed | 15.5 MPH |
| Shifting Speeds | 7 speed |
| Pedal Assist Mode | 3(123) |
| Turn Signal Function | Yes |
| Brake Highlight Function | Yes |
| Horn Function | Yes |
| Brake Park Function | Yes |
| Brake E-cutoff Function | Yes |
| Reverse Function | Nil |
| Differential Function | Yes |
| Fast Charging Support | Nil |
| Foldable | Yes |
| Folding Size | 105*85*128cm |
| Max Load Capacity | 400 lbs |
| Net Weight | 48 kg |
| Classification | Class2 |
| Certification | 2849&2271 by SGS;CFR1512 |
| Electric system | |
| Motor | 500w, Peak 1092w, Torque 45nm |
| Battery | 48V 14.5Ah |
| Display | LCD2.0", Left mounted |
| Controller | 20A |
| Pedal Sensor | Cadence |
| Charger | 2A DC2.1 |
| Charging Time | 6-8 hours |
| Throttle | Thumb |
| Headlights | Yes |
| Taillights | Yes |
| Position lights (Fenders) | Nil |
| Brakeset | |
| Brake caliper | Mechanical Disc Brake, Alloy |
| Brake Lever | Alloy 4F |
| Rotors | 180mm |
| Drivetrain | |
| Shifter | SHIMANO 7-speed |
| Rear Derailleur | SHIMANO 7-speed |
| Freewheel | 7 speed 14-28T |
| Crank Wheel | 44T |
| Chain | 108/48links |
| Wheelset | |
| Tire | 20*4.0 |
| Rim | 20*4.0 Alloy |
| Hub | Alloy 36H |
| Spokes | Steel 13G |
| Components | |
| Differential Mechanism | Steel |
| Frame | Alloy |
| Fork | Steel leg, Travel 30mm |
| Handlebar | Steel, Cruiser style |
| Stem | Alloy, adjustable -10~50 degree |
| Seat Post | Alloy 30.9*350mm |
| Grip | PVC |
| Saddle | Big with backrest |
| Basket | Steel welding |
| Fenders | Steel |
| Assembly | |
| Assembly Rate | 90% pre-assembled |
















