FT1 Electric Trike-Components
| Weight | G.W. 116.4lbs, N.W.89.9lbs |
| Frame | 6061 Aluminum+Hiten Steel, Folding Structure, Rear Differential Mechanism. |
| Fork | Suspension, Spring Structure. |
| Handlebar | Alloy ,Bmx Style, Bar bore 1.25in, Length 25.98in, Rise 4.72in |
| Stem | Alloy,Barboe 1.13in x 1.25in, Folding, Extention Tube 7.1in |
| Grip | Soft PVC Rubber |
| Saddle | Comfortable Big Vacuum Foaming Seat With Backrest |
| Seat Post | Alloy ∮1.22 x 0.09t x 11.8in Length |
| Seat Post Clamp | ID1.37in, Quick Release |
|
Display
|
Multifuction YL81, LCD Color Screen, Appears More Clearly in Sunlight, 3 Levels, Speed Limit 16MPH
|
| Shifter | Shimano 7 Speed |
| Derailleur | Shimano |
| Chainwheel | 1/2 × 3/32 × 44t × 6.69 inches Alloy Crank, Steel Chainring 44t |
| Chain | 1/2*3/32*132l |
| Freewheel | 1/2*3/32*14-28t |
| Pedal | Alloy Body 9/16" |
| Brake |
Yak, Merchanic Disc Brake , Alloy , Rotor 180mm
|
| Brake Level |
Starunion, Alloy 3fingers, Mechanic Disc Brake With Electrical Cut-off Fuction With Parking Fuction
|
| Rim | Alloy 20inch * 4.0" * 13g * 36h, AV |
| Tire | 20" *4.0 |
| Spokes | Stainless, 13g |
| Parking Brake | With |
| Fenders | With |
| Rear Rack | With |
| Front Basket | With |
| Rear Basket | With |
| Assembly | 90% |
| Colors | 6 Colors |
| Carton Size |
58.7 × 13.8 × 37 inches 149 x 35 x 94 cm |
| Load Capacity | 400LBS |
