CD1 Specification
| General parameters | |
| Model | CD1 |
| Range | 40 miles |
| Top Safe Speed | 12 MPH |
| Shifting Speeds | 1 speed |
| Pedal Assist Mode | 3(123) |
| Turn Signal Function | Nil |
| Brake Highlight Function | Nil |
| Horn Function | Nil |
| Brake Park Function | Nil |
| Brake E-cutoff Function | Yes |
| Reverse Function | Nil |
| Differential Function | Nil |
| Fast Charging Support | Nil |
| Foldable | Nil |
| Folding Size | Nil |
| Max Load Capacity | 350 lbs |
| Net Weight | 30 kg |
| Classification | Class2 |
| Certification | 2849&2271 by SGS;CFR1512 |
| Electric system | |
| Motor | 250w, Peak 352w, Torque 35nm |
| Battery | 24V 10.4Ah |
| Display | LCD1.8", Left mounted |
| Controller | 12A |
| Pedal Sensor | Cadence |
| Charger | 2A DC2.1 |
| Charging Time | 5-7 hours |
| Throttle | Half twist |
| Headlights | Yes |
| Taillights | Nil |
| Position lights (Fenders) | Nil |
| Brakeset | |
| Brake caliper | Mechanical Disc Brake, Alloy |
| Brake Lever | Alloy 4F |
| Rotors | 140mm |
| Drivetrain | |
| Shifter | Nil |
| Rear Derailleur | Nil |
| Freewheel | 22T |
| Crank Wheel | 32T |
| Chain | 84/50links |
| Wheelset | |
| Tire | 16*3.0 |
| Rim | 16*3.0 Alloy |
| Hub | Alloy 28H |
| Spokes | Steel 13G |
| Components | |
| Differential Mechanism | Nil |
| Frame | Alloy |
| Fork | Steel rigid fork |
| Handlebar | Steel |
| Stem | Steel |
| Seat Post | Alloy 30.9*250mm |
| Grip | PVC |
| Saddle | Normal |
| Basket | Only rear basket, steel |
| Fenders | Steel |
| Assembly | |
| Assembly Rate | 90% pre-assembled |
















