MLE-Components
| Weight |
G.W. 68.3 lbs, N.W. 61.7 lbs |
| Frame | 6061 Aluminum |
| Fork | Hi-Ten Steel, Rigid Fork, Shock Absorber Front Fork |
| Handle Bar | 22.2 x 640 x 1.4T x 25.4 |
| Stem | 25 x 4 x 25.4 x 180 x 25.4, EX:30 |
| Grip | Soft PVC Rubber |
| Saddle | Comfortable Big Vacuum-Foamed Seat |
| Seat Post | 27.2 x 300 x 1.4T |
| Seat Post Clamp | 31.8mm, Quick Release |
| Shifter | Shimano Tourney TX30-7, 7-Speed |
| Derailleur | Shimano Altus TZ500 |
| Chainwheel | 152mm Alloy Crank, 38T Steel Chainring |
| Chain | P50, 1/2 x 3/32 x 118L |
| Freewheel | 7-Speed, 14-28T |
| Pedal | Black Plastic, 9/16-inch |
|
Display
|
Intelligent Digital LCD Display Appears More Clearly in Sunlight, Multicolor
|
| Brake | StarUnion Mechanical Brake, Alloy, 160mm Rotor |
| Brake Level | Alloy 3-Finger Mechanical Brake with Electrical Cut-Off Function |
| Rim | Alloy 26-inch x 1.75-inch x 13G x 36H |
| Tire |
26" x 1.95 |
| Spokes | Stainless, 13G |
| Fenders | With |
| Rear Rack | With |
| Front Basket | Front Iron Frame, Frosted Black |
| Assembly | 85% |
| Colors | 6 Colors |
| Carton Size | 144 x 22 x 70 cm /
56.7 x 8.7 x 27.6 inches |
| Load Capacity |
350LBS
|
